Description
The Victory® 9 Scooter delivers the high-performance operation and feature-rich design of the Victory family of scooters. Feather-touch disassembly, exclusive low-profile tires, a back-lit battery gauge, and a wraparound delta tiller make the Victory 9 an exceptional value.
Features:
- Delta tiller
- 18"x17" Slider Seat
- Feather touch disassembly
- Crush proof Front Basket
- Black, non-scuffing tires
- Back-lit battery gauge
- Long-lasting, high intensity LED headlight offers optimal pathway illumination
- Auto connecting front to rear harness
- Easy Grip Tiller adjustment knob
- Easy access tiller-mounted charger port
- Lightweight eight-position, pinch-less seat with sliders viscoelastic foam inserts for increased comfort
- 300 lbs. weight capacity
- “FDA Class II Medical Device*” - Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
- Click Here for Brochure
Specs:
| Model | Victory 9, 3 wheel | Victory 9, 4 wheel |
| Model Number | SC609 | SC709 |
| Front Tires | 3" x 8" Solid | 3" x 9" Solid |
| Rear Tires | 3" x 9" Solid | 3" x 9" Solid |
| Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
| Ground Clearance | 2" at mid frame | 2.25" at mid frame |
| Turning Radius** | 40.25" | 51.5" |
| Overall Length** | 43.5" | 45.5" |
| Overall Width of Base** | 22.25" | 22.25" |
| Seat-to-Ground Height Range | 19.25"-20.75" | 19.25"-20.75" |
| Seat Type | Foldable, Molded Plastic (18"x17") | Foldable, Molded Plastic (18"x17") |
| Weight** | 117.5 lbs | 131 lbs |
| Seat-to-Deck Height Range | 17.25"-18.75" | 17.25"-18.75" |
| Battery Weight | 24.5 lbs. each | 24.5 lbs. each |
| Battery Requirements | (2)U1 | (2)U1 |
| Maximum Range Per Charge* | Up to 13 miles | Up to 13 miles |
| Battery Charger | Off-board, 3.5A | Off-board, 3.5A |
| Maximum Weight Capacity | 300 lbs. | 300 lbs. |
| Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
| Weight of Heaviest Piece** | 48.5 lbs. (Front section) | 59 lbs. (Front section) |
| Medicare Code Coverage | K0800 - Group 1 Standard | K0800 - Group 1 Standard |
| Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Details
Weight Capacity: |
300lbs |
Length: |
43.5" |
Width: |
22.25" |
Drive Range: |
Up to 13 miles |
Max Speed: |
5.25 MPH |
Turning Radius: |
40.25" |
Heaviest Piece: |
48.5lbs |
Overall Weight: |
165lbs |
Seat Size: |
18" x 17" |
Disassembles / Folds: |
Disassembles |
Price Range: |
$1500 - $2000 |
Number of Wheels: |
3 |
User Weight: |
251lbs - 350lbs |
Warranty
Lifetime limited warranty on frame
2-year limited warranty on electronics
2-year limited warranty on drivetrain
